Origin: Ghana
Origin: Brazil
Specification | Details |
---|---|
Commodity | White Refined Cane Sugar |
Icusma | 45 RBU |
Polarization | 99.80% min |
Moisture | 0.04% max by weight |
Ash Content | 0.04% max by weight |
Solubility | 100% dry/free fine flowing |
Radiation | Normal within internationally accepted limit |
Crop | Current |
Magnetic Particles | 4 Mg/k |
SO2 | 70 Mg/k |
Color | Sparkling White, maximum 45 Icumsa attenuation units (Icumsa method n° 1978) |
Granulation | Fine Standard |
Ash by Electrical Conductivity | 0.04% Max. (On dry weight basis) |
Sulphur Dioxide | 20 mg/kg Min. |
Sediments | None |
Smell | Free of any smell |
Reducing Sugar | 0.05% Max by weight |
HPN Staph Aureus | Nil |
Max As | 1 P.P.M. |
Max PS | 2 P.P.M. |
Max Cu | 3 P.P.M. |
Substance | Solid Crystal |
Origin: India
Origin: India
Origin: India
Specification | Details |
---|---|
Size | 0.60–0.90 mm |
Polarization | Above 99.8% |
Moisture | 0.03% |
SO2 Content | Below 20 ppm |
Purity | 99.9% |
Shelf Life | 2–3 years |
Processing Type | Refined |
Country of Origin | India |
Primary Ingredient | Cane Sugar |
Origin: India
Specification | Details |
---|---|
Broken | 5% maximum |
Moisture | 12.5% |
Purity | 95% |
Admixture | 5% |
Average Length | 6 mm |
Foreign Matter | Nil |
Sortex Milled | 100% well milled |
Damage | 1% maximum |